If your country is included in the list of visa-exempt countries, you can enjoy the convenience of visa-free entry to Vietnam. This means you can visit without obtaining a visa for a specified period. However, it's important to verify the Vietnam visa exemption list before each trip, as it may change due to government policies. By taking advantage of visa-free entry, you can save time, and money, and avoid unnecessary hassle during your travels to Vietnam
Vietnam visa exemption (also referred to as a visa waiver or visa-free entry) allows foreign nationals from specific countries to enter and stay in Vietnam for a limited period without undergoing the usual visa application process.
This is made possible through bilateral or unilateral visa exemption agreements between Vietnam and the respective country. It's important to note that this exemption is distinct from the Vietnam visa exemption certificate (commonly known as the 5-year visa).
Travelers entering Vietnam under a visa exemption will receive an exemption stamp on their passport that looks like this:
To enter Vietnam under the visa exemption program, travelers must meet the following requirements:
As of July 2024, regular passport holders from these countries DO NOT need a visa for Vietnam. Here is the full list of Vietnam visa-free countries and duration:
Viet Nam's visa exemption list | |||||||
No
|
COUNTRY
|
TYPE OF PASSPORT |
Duration of stay
|
||||
Diplomatic | Official/ Service/ Special | Ordinary (for official purpose) |
Ordinary | Seaman | |||
1 | Afghanistan (Islamic State) | x | x | 30 days | |||
2 | Albania (Republic) | x | x | 30 days | |||
3 | Algeria (People's Democratic Republic) | x | x | 90 days | |||
4 | Angola (Republic) | x | x | 30 days | |||
5 | Argentina (Republic) | x | x | 90 days | |||
6 | Armenia (Republic) | x | x | 90 days | |||
7 | Azerbaijan | x | x | 01 month | |||
8 | Bangladesh (People's Republic) | x | x | 90 days | |||
9 | Belarus (Republic) | x | x | x | x | 45 days | |
10 | Bolivia | x | x | 90 days | |||
11 | Botswana | x | x | 90 days | |||
12 | Brazil (Federative Republic) | x | x | 90 days | |||
13 | Brunei Darussalam | x | x | x | 30 days for Diplomatic and Offical Passport/14 days for Ordinary Passport | ||
14 | Bulgaria (Republic) | x | x | 90 days within 180 days period from the date of entry |
|||
15 | Cambodia (Kingdom) | x | x | x | 30 days | ||
16 | Cameroon | x | x | 90 days | |||
17 | Chile (Republic) | x | x | x | 90 days | ||
18 | China (People's Republic) | x | x | x | 90 days | ||
19 | Colombia (Republic) | x | x | 90 days | |||
20 | Costa Rica (Republic) | x | x | 90 days | |||
21 | Croatia (Republic) | x | x | 30 days | |||
22 | Cuba (Republic) | x | x | x | x | 30 days | |
23 | Cyprus (Republic) | x | x | 90 days | |||
24 | Czech (Republic) | x | 90 days | ||||
25 | Denmark (Kingdom) | x | x | x | x | 45 days | |
26 | Dominicana (Republic) | x | x | 90 days | |||
27 | Ecuador (Republic) | x | x | 90 days | |||
28 | Egypt | x | x | 90 days | |||
29 | El Salvador (Republic) | x | x | 90 days | |||
30 | Estonia (Republic) | x | 90 days within 180 days period from the date of entry |
||||
31 | Finland (Republic) | x | x | x | x | 45 days | |
32 | France (Republic) | x | x | x | x | 03 months within 6 month period from the date of entry for diplomatic passport/ 45 days for other passports | |
33 | Germany (Federal Republic) | x | x | x | x | 45 days | |
34 | Greece | x | 90 days within 180 days period from the date of entry |
||||
35 | Hungary (Republic) | x | x | 90 days | |||
36 | India (Republic) | x | x | 90 days | |||
37 | Indonesia (Republic) | x | x | x | 14 days for Diplomatic and Official passport/30 days for ordinary passport |
||
38 | Iran (Islamic Republic) | x | 90 days | ||||
39 | Iraq (Republic) | x | x | 90 days | |||
40 | Israel | x | 90 days | ||||
41 | Italy (Republic) | x | x | x | x | 90 days within 6 month period for diplomatic passport/ 45 days for other passports | |
42 | Ivory Coast (Republic) | x | x | 90 days | |||
43 | Japan | x | x | x | x | 90 days for Diplomatic and Official passport/45 days for other passports | |
44 | Kazakhstan (Republic) | x | x | x | x | 30 days | |
45 | Korea (Democratic People's Republic) | x | x | x | 30 days | ||
46 | Korea (Republic) | x | x | x | x | 90 days for Diplomatic and Official passport/45 days for other passports | |
47 | Kuwait | x | x | 90 days within 06 month period from the date of entry |
|||
48 | Kyrgyzstan (Republic) | x | x | x | 30 days | ||
49 | Laos (People's Democratic Republic) | x | x | x | x | 30 days | |
50 | Liberia | x | x | 90 days | |||
51 | Macedonia | x | x | 03 months within 06 month period from the date of entry | |||
52 | Malaysia | x | x | x | 30 days | ||
53 | Malta | x | 90 days | ||||
54 | Mexico (United States) | x | x | 90 days | |||
55 | Moldova (Republic) | x | x | 90 days | |||
56 | Mongolia | x | x | x | 90 days for Diplomatic and Official passport/30 days for Ordinary passport | ||
57 | Montenegro | x | x | 90 days | |||
58 | Morocco (Kingdom) | x | x | 90 days | |||
59 | Mozambique (Republic) | x | x | 90 days | |||
60 | Myanmar (Union) | x | x | x | 30 days | ||
61 | Nepal | x | x | 90 days | |||
62 | Nicaragua (Republic) | x | x | 30 days | |||
63 | Nigeria | x | x | 90 days | |||
64 | Oman | x | x | 90 days | |||
65 | Norway (Kingdom) | x | x | x | x | 45 days | |
66 | Pakistan (Islamic Republic) | x | x | 90 days | |||
67 | Panama (Republic) | x | x | x | 90 days | ||
68 | Paraguay (Republic) | x | x | 90 days | |||
69 | Peru (Republic) | x | x | 90 days | |||
70 | Philippines (Republic) | x | x | x | 30 days for Diplomatic and official passport/ 21 days for ordinary passport | ||
71 | Poland (Republic) | x | 90 days within 180 days period from the date of entry |
||||
72 | Qatar | x | x | 90 days | |||
72 | Romania | x | x | 30 days | |||
73 | Russia (Federation) | x | x | x | x | 90 days for Diplomatic and Official passport/30 days for Seaman passport/45 days for Ordinary passport | |
74 | Serbia | x | x | 90 days | |||
75 | Seychelles | x | x | 90 days | |||
76 | Singapore (Republic) | x | x | x | 90 days for Diplomatic and Official passport/30 days for Ordinary passport | ||
77 | Slovak (Republic) | x | 90 days | ||||
78 | Slovenia (Republic) | x | x | 3 months within 6 month period from the date of entry |
|||
79 | South Africa (Republic) | x | x | 90 days | |||
80 | Spain (Kingdom) | x | x | x | x | 90 days within 180 days from the date of entry for diplomatic passport/ 45 days for other passports | |
81 | Sri Lanka (Democratic Socialist Republic) | x | x | 90 days | |||
82 | Sudan (Republic) | x | x | 90 days within 180 days period from the date of entry |
|||
83 | Sweden (Kingdom) | x | x | x | x | 45 days | |
84 | Switzerland (Confederation) | x | 90 days | ||||
85 | Tanzania (United Republic) | x | x | 90 days | |||
86 | Thailand (Kingdom) | x | x | x | 30 days | ||
87 | Tunisia (Republic) | x | x | 90 days | |||
88 | Turkey (Republic) | x | x | 90 days | |||
89 | Ukraine | x | x | x | 90 days for Diplomatic and Official passport/30 days Seaman passports | ||
90 | United Arab Emirates (UAE) | x | x | 90 days | |||
91 | United Kingdom (UK) | x | x | x | x | 45 days | |
92 | Uruguay (Republic) | x | x | 90 days | |||
93 | Uzbekistan | x | 60 days | ||||
94 | Venezuela (Bolivarian Republic) | x | x | 90 days |
Note:
If you want to explore the breathtaking beauty of Vietnam, immerse yourself in its rich cultural heritage, and savor its unique cuisine, let us help you plan an unforgettable journey with our tailored travel services